Type of Charge | Maximum Penalty | Monetary Penalty | DC Code Section or Regulation |
Affrays (disorderly fighting) | 180 days | $1 K | 22-1301 |
Contempt-Violation of Stay Away or Release Conditions | 6 months | $1 K | 23-1329 (a) and (c) |
Destructive Device, Possession of | 1 year | $1 K | 7-2502.01(a) & 7-2507.06 |
Disorderly-(loud boisterous, fighting, VIP et al) | 90 days | $250 | 22-1307 and 22-1321 |
Drinking in Public (in public or in vehicle) | 90 days | $500 | 25-1001(a) and (d) |
Failure to exhibit Drivers Permit/License | 0 year | $10 – $50 | 50.1401.01(c) |
Failure to exhibit Registration | 30 days | $1 K | 50-1~01.04(a) (I) (C) & (b) (l) |
False Police Report | 30 days Or | $300 (not both) | 5-117.05 |
Fleeing (Misd) (motor operator flee from police) | 180 days | $1 K | 50.2201.05b(b)(l) |
Fleeing (Felony)(flee from police recklessly/damage/injury) | 5 years | $5 K | 50-2201.05b(b)(2) |
Indecent Exposure or sexual proposal(adult)(child) | 30 days / 1 year | $300 / $1 K | 2~-13l2(a) -~(b) |
Intoxication (endanger safety of person/property) | 90 days | $500 | 25-1001 (c) and (d) |
Driving after colliding-w/ injury (lst)/(2nd) | 6 months / 1 year | $500 / $1 K | 50-2201.05(a)(2) |
Leaving after colliding-w/ sub. damage (l st)/(2nd) | 30 days / 90 days | $100 / $300 | 50-2201.05(a)(3) |
Leaving after colliding-Attempt(w/ injury/damage) | 180 days | $1 K | 22-1803 (attempt statute) |
No Permit | 90 days Or | $300 (not both) | 50-1401.01(d) |
OAR/OAS:(Operating after Revocation/Suspension) | 1 year | $5 K | 50-1403.01(e) |
OAR/OAS-Attempted | 180 days | $1 K | 22-1803 (attempt statute) |
Panhandling (includes Aggressive Panhandling) | 90 days | $300 | 22-2301 & 22-2302 & 22-2304 |
POCA (Poss. of an open container of alcohol) | 90 days | $500 | 25-1001(a) and (d) |
Reckless Driving (r~ (2.d) (3nl or more in 2 yrs) | 6 mo / 1 yr / 1 yr | $500 / $1 K / $1 K | 50-2201.04(b) & (c) |
Speed in Excess of30 mph over the limit | 90 days Or | $300 (not both) | 18DCMR2200.12 |
Tags: Altered Tags | 10 days | $300 | 18DCMR1104.2 & 1110.1 |
Counterfeit Tags | 10 days | $300 | 18DCMR1104.4 & 1110.1 |
Expired Tags | 10 days | $300 | 18DCMR1103.1 & 1110.1 |
Improper Tags or Misuse of Tags | 10 days | $300 | 18DCMR1103.1 & 1110.1 |
Tampering with Automobile | 90 days | $500 | 50-2421.04(d) & (e) |
UA (Unlawful possession of ammunition) | 1 year | $1 K | 7-2506.01 & 7-2507.06 |
UF (Unregistered Fireann-poss of at home/business) | 1 year | $1 K | 7-2502.01(a)& 7-2507.06(2)(B) |
Unregistered Vehicle (auto, motorcycle etc) | 30 days | $1 K | 50-1501.04(aXl) & (b)(l) |
Urinating in Public (Disorderly conduct) | 90 days | $250 | 22-1321(1) |
Vending Without a License | 90 days | $300 | 24DCMR.:502.2 & 501.9 |
Voyeurism (Observing= Misd prosecuted by OAG) | 1 year | $1 K | 22-353l(t)((l) |
Welfare Fraud- see Statute for various types | 1 year | $500 | DC ST § 4-218.0l(a) |
Welfare Fraud- Food Stamps | 180 days | $1 K | DC ST § 4-218.05(a) |
DUI/DWI
*Prior Off. is OWl or DUI/DWI
Additional Mandatory Minimums:
Commercial vehicle: 5 days
Schedule. I drug, PCP, cocaine, methadone, morphine: 1: 15 day, 2:20 day, 3+: 25 day
Per restrained minor: 5 day
Per unrestrained minor: 10 day
DMV License Suspension